For saleNew development
Bang Tao
฿36.4MEst. 6–7.5% area yield
VIVE Phuket 4 Bedroom Pool Villa in Bang Tao for Sale
4 bd4 ba448 m²
Updated 30 Oct 2026

Live from the ZEN book — VIVE Phuket availability, priced in the open.
| Villa | Bedrooms | Area | Price |
|---|---|---|---|
| A-07 | 4 | 448 m² | ฿36.4M |
| B-02 | 4 | 448 m² | ฿37.1M |
| A-09 | 4 | 448 m² | ฿39.5M |
| B-01 | 4 | 524 m² | ฿45M |
| A-03 | 4 | 524 m² | ฿45.1M |
| A-04 | 4 | 524 m² | ฿45.5M |
| A-06 | 4 | 524 m² | ฿45.5M |
Developer's price list of 2026-10-29. Prices and availability move — ask us for today's.
Looking wider than VIVE Phuket? Browse all villas for sale in Bang Tao, or see every development on the island.