For saleNew developmentZEN exclusive
Bang Tao
฿25.6MEst. 6–7.5% area yield
The Residence Prime by Andaman Asset 3 Bedroom Pool Villa in Bang Tao for Sale
3 bd3 ba398 m²
Updated 28 Sept 2026

Live from the ZEN book, checked 4 Nov 2026 — The Residence Prime by Andaman Asset availability, priced in the open.
| Villa | Bedrooms | Area | Price |
|---|---|---|---|
| R01 | 3 | 398 m² | ฿27.4M |
| R02 | 3 | 398 m² | ฿27.4M |
| R03 | 3 | 398 m² | ฿27.4M |
| R04 | 3 | 398 m² | ฿27.4M |
| R05 | 3 | 398 m² | ฿27.4M |
| R06 | 3 | 398 m² | ฿27.4M |
| R07 | 3 | 398 m² | ฿27.4M |
| R09 | 3 | 398 m² | ฿27.4M |
| R28 | 3 | 398 m² | ฿27.4M |
| R33 | 3 | 398 m² | ฿27.4M |
| R37 | 3 | 398 m² | ฿27.4M |
| R38 | 3 | 398 m² | ฿27.4M |
| R43 | 3 | 398 m² | ฿27.4M |
| R44 | 3 | 398 m² | ฿27.4M |
| R52 | 3 | 398 m² | ฿27.4M |
| R55 | 3 | 398 m² | ฿27.4M |
| R60 | 3 | 398 m² | ฿27.4M |
| R13 | 3 | 398 m² | ฿27.6M |
| R61 | 3 | 398 m² | ฿27.8M |
| R56 | 3 | 398 m² | ฿27.8M |
| R62 | 3 | 398 m² | ฿28.1M |
| R57 | 3 | 398 m² | ฿28.3M |
Developer's price list of 2026-10-29. Prices and availability move — ask us for today's.
Asking prices at The Residence Prime by Andaman Asset are ฿25.6M, across 1 villa for sale now.
The Residence Prime by Andaman Asset is in Bang Tao, Phuket.
The villas available now have 3 bedrooms and 398 m² of built space.
Message ZEN on WhatsApp: an agent confirms which villas at The Residence Prime by Andaman Asset are free and arranges the viewing.
Looking wider than The Residence Prime by Andaman Asset? Browse all villas for sale in Bang Tao, or see every development on the island.