For saleNew developmentZEN exclusive
Thalang
฿16.9MEst. 6–8% area yield
Viriya Green 3 Bedroom Pool Villa in Thalang for Sale
3 bd3 ba253 m²
Updated 28 Sept 2026

Live from the ZEN book, checked 4 Nov 2026 — Viriya Green availability, priced in the open.
| Villa | Bedrooms | Area | Price |
|---|---|---|---|
| O5 | 3 | 253 m² | ฿16.9M |
| O4 | 3 | 253 m² | ฿17.7M |
| O3 | 3 | 253 m² | ฿17.8M |
| O2 | 3 | 253 m² | ฿17.9M |
| O1 | 3 | 253 m² | ฿18.8M |
| C3 | 3 | 334 m² | ฿21.6M |
| C1 | 3 | 334 m² | ฿21.7M |
| C4 | 3 | 334 m² | ฿21.9M |
| C2 | 3 | 334 m² | ฿22M |
| C5 | 4 | 334 m² | ฿22.3M |
| B1 | 4 | 360 m² | ฿22.7M |
| O6S | 4 | 301 m² | ฿22.8M |
| B2 | 4 | 360 m² | ฿25.5M |
| A5 | 5 | 457 m² | ฿26.6M |
| A6 | 5 | 457 m² | ฿26.6M |
| A2 | 5 | 457 m² | ฿26.6M |
| A4 | 5 | 457 m² | ฿26.8M |
| A1 | 5 | 457 m² | ฿26.8M |
| A3 | 5 | 457 m² | ฿27.7M |
| A7 | 5 | 457 m² | ฿28.3M |
| D1 | 5 | 513 m² | ฿32.8M |
Developer's price list of 2026-10-29. Prices and availability move — ask us for today's.
Asking prices at Viriya Green are ฿16.9M–฿32.8M, across 8 villas for sale now.
Viriya Green is in Thalang, Phuket.
The villas available now have 3–5 bedrooms and 253–513 m² of built space.
Message ZEN on WhatsApp: an agent confirms which villas at Viriya Green are free and arranges the viewing.
Looking wider than Viriya Green? Browse all villas for sale in Thalang, or see every development on the island.