For saleNew developmentZEN exclusive
Rawai
฿24.4MEst. 7–8.5% area yield
Modern 2–3 Bedroom Villa in Sunny Moon Village Phuket for Sale
2 bd2 ba149 m²
Updated 17 Apr 2026

Live from the ZEN book, checked 4 Nov 2026 — Sunny Moon availability, priced in the open.
| Villa | Bedrooms | Area | Price |
|---|---|---|---|
| A2 | 2 | 149 m² | ฿23.4M |
| A13 | 2 | 149 m² | ฿23.4M |
| A17 | 2 | 149 m² | ฿23.4M |
| B8 | 2 | 149 m² | ฿23.4M |
| A5 | 2 | 149 m² | ฿24.8M |
| A6 | 2 | 149 m² | ฿24.8M |
| A12 | 2 | 149 m² | ฿24.8M |
| B10 | 2 | 149 m² | ฿25.4M |
| B17 | 2 | 149 m² | ฿25.4M |
| A1 | 3 | 162 m² | ฿26.4M |
| B2 | 3 | 162 m² | ฿26.4M |
| B7 | 3 | 162 m² | ฿26.4M |
| A7 | 3 | 162 m² | ฿27.3M |
| A9 | 3 | 162 m² | ฿27.3M |
| A11 | 3 | 162 m² | ฿27.3M |
| B11 | 3 | 162 m² | ฿27.9M |
| B16 | 3 | 162 m² | ฿27.9M |
| B15 | 3 | 162 m² | ฿28M |
| A3 | 4 | 215 m² | ฿34.2M |
| B3 | 4 | 215 m² | ฿34.2M |
| B6 | 4 | 215 m² | ฿34.2M |
| A8 | 4 | 215 m² | ฿35.8M |
| A10 | 4 | 215 m² | ฿35.8M |
| B14 | 4 | 215 m² | ฿36.7M |
Developer's price list of 2026-10-29. Prices and availability move — ask us for today's.
Asking prices at Sunny Moon are ฿24.4M–฿34.2M, across 3 villas for sale now.
Sunny Moon is in Rawai, Phuket.
The villas available now have 2–4 bedrooms and 149–215 m² of built space.
Message ZEN on WhatsApp: an agent confirms which villas at Sunny Moon are free and arranges the viewing.
Looking wider than Sunny Moon? Browse all villas for sale in Rawai, or see every development on the island.